๐ด Peloton
๐ My Stats โMy Sessions
๐ Latest personal records
๐
Best 45-min runJun 14, 2026
45 min Endurance Run
7.7 km
๐
Best 60-min runMay 9, 2026
60 min Classic Rock Run
10.1 km
๐
Best 10-min runMay 4, 2026
10 min Warm Up Run
1.7 km
๐
Best 20-min runApr 1, 2026
20 min HIIT Run
3.6 km
๐
Best 15-min runMar 22, 2026
15 min 2000s Pop Run
2.8 km
๐
Best 60-min walkFeb 22, 2026
60 min Pop Walk
10.1 km
Mode
Length
Search
๐
Showing 100 of 2,724 workouts ยท 52:55 ยท 27,484 kJ output
| Workout | Instructor | |||||
|---|---|---|---|---|---|---|
| Jun 14, 2026 | 45 min Endurance Run๐
PR ๐ Run | Mariana Fernandez | 45 min | 709 kJ | 405 | 137 bpm |
| Jun 14, 2026 | 15 min 2010s Run ๐ Run | Jon Hosking | 15 min | 223 kJ | 146 | 143 bpm |
| Jun 12, 2026 | 15 min 2010s Run ๐ Run | Logan Aldridge | 15 min | 245 kJ | 142 | 141 bpm |
| Jun 12, 2026 | 45 min Full Body Strength ๐ช Strength | Logan Aldridge | 45 min | โ | 220 | โ |
| Jun 11, 2026 | 60 min Power Walk ๐ถ Walk | Rebecca Kennedy | 60 min | 844 kJ | 517 | 134 bpm |
| Jun 10, 2026 | 15 min 80s Pop Walk ๐ถ Walk | Logan Aldridge | 15 min | 206 kJ | 127 | 132 bpm |
| Jun 10, 2026 | 45 min Full Body Strength ๐ช Strength | Andy Speer | 45 min | โ | 220 | โ |
| Jun 9, 2026 | 30 min Power Zone Endurance 80s Ride ๐ด Ride | Ben Alldis | 30 min | 422 kJ | 333 | 155 bpm |
| Jun 9, 2026 | 30 min 80s Ride ๐ด Ride | Sam Yo | 30 min | 328 kJ | 280 | 140 bpm |
| Jun 8, 2026 | 15 min Classic Rock Walk ๐ถ Walk | Logan Aldridge | 15 min | 197 kJ | 112 | 123 bpm |
| Jun 8, 2026 | 60 min Total Strength ๐ช Strength | Andy Speer | 60 min | โ | 294 | โ |
| Jun 7, 2026 | 45 min Endurance Run ๐ Run | Mariana Fernandez | 45 min | 720 kJ | 438 | 143 bpm |
| Jun 7, 2026 | 15 min Country Run ๐ Run | Logan Aldridge | 15 min | 221 kJ | 140 | 140 bpm |
| Jun 7, 2026 | 10 min Core Strength ๐ช Strength | Matty Maggiacomo | 10 min | โ | 59 | 116 bpm |
| Jun 5, 2026 | 15 min 90s Walk ๐ถ Walk | Logan Aldridge | 15 min | 207 kJ | 119 | 127 bpm |
| Jun 5, 2026 | 45 min Full Body Strength ๐ช Strength | Selena Samuela | 45 min | โ | 220 | โ |
| Jun 4, 2026 | 30 min Walk + Run ๐ Run | Mariana Fernandez | 30 min | 470 kJ | 269 | 136 bpm |
| Jun 4, 2026 | 20 min 80s Rock Walk ๐ถ Walk | Susie Chan | 20 min | 255 kJ | 159 | 128 bpm |
| Jun 4, 2026 | Extra 10: Walk ๐ถ Walk | Mariana Fernandez | 10 min | 122 kJ | 74 | 123 bpm |
| Jun 3, 2026 | 20 min 90s Walk ๐ถ Walk | Jon Hosking | 20 min | 271 kJ | 153 | 125 bpm |
| Jun 3, 2026 | 45 min Full Body Strength ๐ช Strength | Logan Aldridge | 45 min | โ | 220 | โ |
| Jun 2, 2026 | 60 min 90s Rock Ride ๐ด Ride | Bradley Rose | 60 min | 750 kJ | 570 | 141 bpm |
| Jun 1, 2026 | 15 min Dance Music Run ๐ Run | Susie Chan | 15 min | 241 kJ | 141 | 140 bpm |
| Jun 1, 2026 | 30 min Country Pop Full Body Strength ๐ช Strength | Logan Aldridge | 30 min | โ | 147 | โ |
| Jun 1, 2026 | 20 min Glutes & Legs Strength ๐ช Strength | Rad Lopez | 20 min | โ | 98 | โ |
| May 30, 2026 | 15 min HIIT Run ๐ Run | Mariana Fernandez | 15 min | 236 kJ | 122 | 129 bpm |
| May 30, 2026 | Total Strength ๐ช Strength | Andy Speer | 60 min | โ | 294 | โ |
| May 29, 2026 | 60 min Intervals Run ๐ Run | Mariana Fernandez | 60 min | 891 kJ | 497 | 131 bpm |
| May 28, 2026 | 15 min Classic Rock Run ๐ Run | Mariana Fernandez | 15 min | 239 kJ | 133 | 136 bpm |
| May 28, 2026 | 45 min Full Body Strength ๐ช Strength | Katie Wang | 45 min | โ | 221 | โ |
| May 27, 2026 | 30 min Country Ride ๐ด Ride | Matt Wilpers | 30 min | 411 kJ | 311 | 149 bpm |
| May 27, 2026 | 30 min Classic Rock Ride ๐ด Ride | Bradley Rose | 30 min | 367 kJ | 304 | 147 bpm |
| May 26, 2026 | 15 min 90s Dance Run ๐ Run | Matty Maggiacomo | 15 min | 234 kJ | 133 | 134 bpm |
| May 26, 2026 | 45 min Full Body Strength ๐ช Strength | Rad Lopez | 45 min | โ | 220 | โ |
| May 25, 2026 | 30 min 2000s Run ๐ Run | Mariana Fernandez | 30 min | 478 kJ | 270 | 137 bpm |
| May 25, 2026 | 30 min Country Walk ๐ถ Walk | Selena Samuela | 30 min | 396 kJ | 234 | 126 bpm |
| May 23, 2026 | 30 min Mumford & Sons Walk + Run ๐ Run | Mariana Fernandez | 30 min | 473 kJ | 258 | 136 bpm |
| May 23, 2026 | 15 min Climb Ride ๐ด Ride | Bradley Rose | 15 min | 213 kJ | 167 | 155 bpm |
| May 23, 2026 | 15 min Country Ride ๐ด Ride | Bradley Rose | 15 min | 205 kJ | 157 | 150 bpm |
| May 19, 2026 | 30 min Walk + Run ๐ Run | Mariana Fernandez | 30 min | 454 kJ | 261 | 135 bpm |
| May 19, 2026 | 30 min Walk + Run ๐ Run | Selena Samuela | 30 min | 455 kJ | 276 | 139 bpm |
| May 18, 2026 | 20 min Country Pop Ride ๐ด Ride | Bradley Rose | 20 min | 293 kJ | 217 | 153 bpm |
| May 18, 2026 | 60 min Full Body Strength ๐ช Strength | Adrian Williams | 60 min | โ | 296 | โ |
| May 16, 2026 | 45 min Walk + Run ๐ Run | Mariana Fernandez | 45 min | 696 kJ | 391 | 133 bpm |
| May 16, 2026 | 15 min Country Pop Walk ๐ถ Walk | Matty Maggiacomo | 15 min | 147 kJ | 91 | 121 bpm |
| May 15, 2026 | 20 min 80s Ride ๐ด Ride | Bradley Rose | 20 min | 267 kJ | 204 | 147 bpm |
| May 15, 2026 | 45 min Full Body Strength ๐ช Strength | Jess Sims | 45 min | โ | 222 | โ |
| May 14, 2026 | 60 min Power Walk ๐ถ Walk | Matty Maggiacomo | 60 min | 802 kJ | 464 | 125 bpm |
| May 13, 2026 | 20 min Country Pop Ride ๐ด Ride | Bradley Rose | 20 min | 269 kJ | 204 | 148 bpm |
| May 13, 2026 | 60 min Total Strength ๐ช Strength | Andy Speer | 60 min | โ | 296 | โ |
| May 12, 2026 | 30 min Progression Run ๐ Run | Mariana Fernandez | 30 min | 479 kJ | 272 | 138 bpm |
| May 12, 2026 | 30 min 2000s Walk ๐ถ Walk | Matty Maggiacomo | 30 min | 375 kJ | 227 | 125 bpm |
| May 11, 2026 | 20 min EDM Ride ๐ด Ride | Bradley Rose | 20 min | 284 kJ | 218 | 154 bpm |
| May 11, 2026 | 45 min Full Body Strength ๐ช Strength | Jermaine Johnson | 45 min | โ | 222 | โ |
| May 9, 2026 | 60 min Classic Rock Run๐
PR ๐ Run | Mariana Fernandez | 60 min | 945 kJ | 562 | 140 bpm |
| May 8, 2026 | 20 min Walk + Run ๐ Run | Jon Hosking | 20 min | 329 kJ | 177 | 135 bpm |
| May 8, 2026 | Extra 10: Walk ๐ถ Walk | Mariana Fernandez | 10 min | 134 kJ | 75 | 124 bpm |
| May 8, 2026 | 45 min HYROX Full Body Strength ๐ช Strength | Logan Aldridge | 45 min | โ | 222 | โ |
| May 7, 2026 | 60 min Power Zone Endurance 80s Ride ๐ด Ride | Sam Yo | 60 min | 806 kJ | 653 | 152 bpm |
| May 6, 2026 | 15 min Pop Ride ๐ด Ride | Bradley Rose | 15 min | 211 kJ | 158 | 150 bpm |
| May 6, 2026 | 45 min Full Body Strength ๐ช Strength | Andy Speer | 45 min | โ | 222 | โ |
| May 5, 2026 | 30 min Pop Run ๐ Run | Mariana Fernandez | 30 min | 490 kJ | 296 | 144 bpm |
| May 5, 2026 | 20 min Walk + Run ๐ Run | Mariana Fernandez | 20 min | 265 kJ | 161 | 128 bpm |
| May 4, 2026 | 10 min Warm Up Run๐
PR ๐ Run | Jon Hosking | 10 min | 158 kJ | 98 | 138 bpm |
| May 4, 2026 | Extra 10: Walk ๐ถ Walk | Adrian Williams | 10 min | 142 kJ | 84 | 132 bpm |
| May 4, 2026 | 45 min Full Body Strength ๐ช Strength | Logan Aldridge | 45 min | โ | 222 | โ |
| May 3, 2026 | 60 min Power Zone Endurance Ride ๐ด Ride | Matt Wilpers | 60 min | 742 kJ | 649 | 153 bpm |
| May 1, 2026 | 15 min Classic Rock Run ๐ Run | Logan Aldridge | 15 min | 239 kJ | 133 | 136 bpm |
| May 1, 2026 | 45 min Full Body Strength ๐ช Strength | Jess Sims | 45 min | โ | 222 | โ |
| Apr 30, 2026 | 60 min 90s Ride ๐ด Ride | Bradley Rose | 60 min | 798 kJ | 646 | 152 bpm |
| Apr 29, 2026 | 10 min EDM Row ๐ฃ Row | Ash Pryor | 10 min | 83 kJ | 96 | 142 bpm |
| Apr 29, 2026 | 45 min Full Body Strength ๐ช Strength | Andy Speer | 45 min | โ | 222 | โ |
| Apr 28, 2026 | 30 min 80s Rock Run ๐ Run | Susie Chan | 30 min | 462 kJ | 266 | 136 bpm |
| Apr 28, 2026 | 30 min 80s Rock Walk ๐ถ Walk | Jon Hosking | 30 min | 376 kJ | 227 | 124 bpm |
| Apr 27, 2026 | 20 min 80s Walk ๐ถ Walk | Matty Maggiacomo | 20 min | 281 kJ | 157 | 127 bpm |
| Apr 27, 2026 | 45 min Countdown to TB Full Body: W3 D1 ๐ช Strength | Andy Speer | 45 min | โ | 222 | โ |
| Apr 26, 2026 | 30 min 90s Run ๐ Run | Matty Maggiacomo | 30 min | 487 kJ | 292 | 143 bpm |
| Apr 26, 2026 | 30 min Pop Ride ๐ด Ride | Bradley Rose | 30 min | 382 kJ | 320 | 151 bpm |
| Apr 25, 2026 | 30 min 80s Ride ๐ด Ride | Denis Morton | 30 min | 396 kJ | 316 | 150 bpm |
| Apr 25, 2026 | 30 min Glutes & Legs Strength ๐ช Strength | Logan Aldridge | 30 min | โ | 148 | โ |
| Apr 24, 2026 | 15 min Country Pop Run ๐ Run | Logan Aldridge | 15 min | 240 kJ | 137 | 138 bpm |
| Apr 24, 2026 | 15 min 6% Hike ๐ถ Walk | Jon Hosking | 15 min | 229 kJ | 142 | 140 bpm |
| Apr 24, 2026 | 30 min Full Body Strength ๐ช Strength | Rebecca Kennedy | 30 min | โ | 148 | โ |
| Apr 22, 2026 | 20 min Soft Rock Walk ๐ถ Walk | Mariana Fernandez | 20 min | 273 kJ | 149 | 124 bpm |
| Apr 22, 2026 | 45 min Full Body Strength ๐ช Strength | Rebecca Kennedy | 45 min | โ | 222 | โ |
| Apr 21, 2026 | 30 min Walk + Run ๐ Run | Jon Hosking | 30 min | 416 kJ | 231 | 125 bpm |
| Apr 21, 2026 | 30 min 90s Ride ๐ด Ride | Emma Lovewell | 30 min | 385 kJ | 319 | 151 bpm |
| Apr 20, 2026 | 20 min Intervals Run ๐ Run | Andy Speer | 20 min | 332 kJ | 195 | 144 bpm |
| Apr 20, 2026 | 45 min Full Body Strength ๐ช Strength | Andy Speer | 45 min | โ | 222 | โ |
| Apr 18, 2026 | 45 min Power Zone Endurance 90s Ride ๐ด Ride | Matt Wilpers | 45 min | 595 kJ | 476 | 151 bpm |
| Apr 18, 2026 | Extra 10: Low Impact Ride ๐ด Ride | Matt Wilpers | 10 min | 0 kJ | 0 | โ |
| Apr 17, 2026 | 15 min Walk + Run ๐ Run | Andy Speer | 15 min | 216 kJ | 120 | 128 bpm |
| Apr 17, 2026 | 30 min Metal Full Body Strength ๐ช Strength | Andy Speer | 30 min | โ | 148 | โ |
| Apr 16, 2026 | 20 min EDM Run ๐ Run | Jon Hosking | 20 min | 325 kJ | 190 | 141 bpm |
| Apr 16, 2026 | 30 min 80s Ride ๐ด Ride | Bradley Rose | 30 min | 382 kJ | 332 | 154 bpm |
| Apr 15, 2026 | 10 min Warm Up Walk ๐ถ Walk | Olivia Amato | 10 min | 132 kJ | 73 | 122 bpm |
| Apr 15, 2026 | Power 60 ๐ช Strength | Logan Aldridge | 60 min | โ | 262 | โ |
| Apr 14, 2026 | 60 min Power Zone Endurance Ride ๐ด Ride | Matt Wilpers | 60 min | 665 kJ | 528 | 135 bpm |
| Apr 13, 2026 | 30 min Dance Music Run ๐ Run | Mariana Fernandez | 30 min | 473 kJ | 276 | 139 bpm |
| Apr 13, 2026 | 45 min Full Body Strength ๐ช Strength | Rebecca Kennedy | 45 min | โ | 222 | โ |
From your Peloton workout export ยท ๐ = personal best for that class length ยท search & sort across all 2,724 workouts ยท updated manually.